<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Gwynn</title>
	<atom:link href="http://davidgwynn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidgwynn.com</link>
	<description>Web designer, writer, and digital librarian-archivist</description>
	<lastBuildDate>Sat, 17 Apr 2010 22:31:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Randomly Wednesday</title>
		<link>http://davidgwynn.com/2010/03/randomly-wednesday/</link>
		<comments>http://davidgwynn.com/2010/03/randomly-wednesday/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:35:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Digitization Projects]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=318</guid>
		<description><![CDATA[Things have been incredibly hectic lately, which doesn&#8217;t justify the lack of recent posts, but maybe at least explains it somewhat. And this one isn&#8217;t likely to be art, either. It&#8217;s just a list of some cool projects, posts, and articles  I&#8217;ve stumbled across lately:

Wolfwalk (NC State): This one&#8217;s even better on your iPhone. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been incredibly hectic lately, which doesn&#8217;t justify the lack of recent posts, but maybe at least explains it somewhat. And this one isn&#8217;t likely to be art, either. It&#8217;s just a list of some cool projects, posts, and articles  I&#8217;ve stumbled across lately:</p>
<ul>
<li><a href="http://www.lib.ncsu.edu/wolfwalk/">Wolfwalk</a> (NC State): This one&#8217;s even better on your iPhone. It&#8217;s a georeferenced history of the N.C. State campus that also uses your phone&#8217;s GPS capabilities to provide a guided walking tour. It&#8217;s just cool.</li>
<li><a href="http://digital.lib.ecu.edu/collaboratory/?p=355">This</a> is just one of those articles that makes me want to contact the author and offer to volunteer my labor just for a chance to play with  this collection. It makes me all giddy and warm just thinking about it.</li>
<li>And <a href="http://mlxperience.blogspot.com/2010/03/presentations-that-rock.html">this one</a>, via <a href="http://tametheweb.com/2010/03/20/presentations-that-rock/">Tame the Web</a>, is just something I could have used earlier this week.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2010/03/randomly-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual History</title>
		<link>http://davidgwynn.com/2010/02/visual-history/</link>
		<comments>http://davidgwynn.com/2010/02/visual-history/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:41:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Media Collections]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=309</guid>
		<description><![CDATA[Toronto Star article on threats to broadcast ephemera (one of my big interests) and other visual materials. The article also features a link to this cool YouTube channel.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestar.com/news/insight/article/768885--in-a-digital-world-why-is-our-visual-history-being-lost">Toronto Star article</a> on threats to broadcast ephemera (one of my big interests) and other visual materials. The article also features a link to <a href="http://www.youtube.com/user/Retrontario">this cool YouTube channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2010/02/visual-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Rights Greensboro in the News</title>
		<link>http://davidgwynn.com/2010/01/civil-rights-greensboro-in-the-news/</link>
		<comments>http://davidgwynn.com/2010/01/civil-rights-greensboro-in-the-news/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:36:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Digitization Projects]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=304</guid>
		<description><![CDATA[
So the project we&#8217;ve been working on for a year and a half made the local news last night. That&#8217;s always fun&#8230;
]]></description>
			<content:encoded><![CDATA[<p><object width="501" height="425" data="http://c.brightcove.com/services/viewer/federated_f9/34830125001?isVid=1&amp;publisherID=34300080001" type="application/x-shockwave-flash"><param name="id" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=63910466001&amp;playerID=34830125001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/34830125001?isVid=1&amp;publisherID=34300080001" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=63910466001&amp;playerID=34830125001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>So the <a href="http://library.uncg.edu/dp/crg/">project we&#8217;ve been working on for a year and a half</a> made the local news last night. That&#8217;s always fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2010/01/civil-rights-greensboro-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibraryThing App</title>
		<link>http://davidgwynn.com/2010/01/librarything-app/</link>
		<comments>http://davidgwynn.com/2010/01/librarything-app/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:47:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=299</guid>
		<description><![CDATA[As excited as I was to see that LibraryThing now has an iPhone app, I was very disappointed to find that it doesn&#8217;t access your actual library, but instead just looks for bookstores and events based on your current location. Which, granted, is pretty cool&#8211;except for the fact that I was inside the pretty major [...]]]></description>
			<content:encoded><![CDATA[<p>As excited as I was to see that LibraryThing <a href="http://www.librarything.com/blog/2010/01/local-books-iphone-application.php">now has an iPhone app</a>, I was very disappointed to find that it doesn&#8217;t access your actual library, but instead just looks for bookstores and events based on your current location. Which, granted, is pretty cool&#8211;except for the fact that I was inside the pretty major university library where I work when I downloaded it. Guess what was nowhere to be found in the results?</p>
<p>I love LT enough to let this pass, really, but it was kind of a letdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2010/01/librarything-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving the Web</title>
		<link>http://davidgwynn.com/2009/12/archiving-the-web/</link>
		<comments>http://davidgwynn.com/2009/12/archiving-the-web/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:23:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=296</guid>
		<description><![CDATA[This is the kind of archival project that few people think about, but that will also become incredibly important over the coming years. I&#8217;ll admit that preserving the real URLs behind all those shortening services wasn&#8217;t something I&#8217;d ever really considered. It also makes me wonder about strategies for preserving database-driven websites (like this one, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704779704574555671910508970.html">This</a> is the kind of archival project that few people think about, but that will also become incredibly important over the coming years. I&#8217;ll admit that preserving the real URLs behind all those shortening services wasn&#8217;t something I&#8217;d ever really considered. It also makes me wonder about strategies for preserving database-driven websites (like this one, for example). How does an external entity manage to save both the database and the PHP files that make it function? It&#8217;s not like <a href="http://web.archive.org/">saving static HTML pages</a>, although I guess saving sites as generated in that format might be the only option at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2009/12/archiving-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done</title>
		<link>http://davidgwynn.com/2009/12/done/</link>
		<comments>http://davidgwynn.com/2009/12/done/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:47:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=292</guid>
		<description><![CDATA[Just turned in my last paper for my last class in my last semester of library school.
So, ummm, what do I do now?
]]></description>
			<content:encoded><![CDATA[<p>Just turned in my <a href="http://davidgwynn.com/pdf/631_final.pdf">last paper</a> for my last class in my last semester of library school.</p>
<p>So, ummm, what do I do now?</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2009/12/done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Don&#8217;t Feed the Roaches</title>
		<link>http://davidgwynn.com/2009/12/please-dont-feed-the-roaches/</link>
		<comments>http://davidgwynn.com/2009/12/please-dont-feed-the-roaches/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:17:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=285</guid>
		<description><![CDATA[
I work with the coolest insects in the world. I&#8217;d love to say I played a part in this video, but I can&#8217;t. I got to attend the world premiere, though&#8230;
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340" data="http://www.youtube.com/v/3SD_HaAw-4Q&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3SD_HaAw-4Q&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>I work with the coolest insects in the world. I&#8217;d love to say I played a part in this video, but I can&#8217;t. I got to attend the world premiere, though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2009/12/please-dont-feed-the-roaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner Is&#8230;</title>
		<link>http://davidgwynn.com/2009/12/and-the-winner-is/</link>
		<comments>http://davidgwynn.com/2009/12/and-the-winner-is/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:15:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Digitization Projects]]></category>
		<category><![CDATA[Photo Collections]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=282</guid>
		<description><![CDATA[The Lunar Orbiter Image Recovery Project (LOIRP) for best adaptive reuse ever of a former McDonald&#8217;s location.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/topics/moonmars/features/LOIRP/loirp-gallery-index.html">The Lunar Orbiter Image Recovery Project (LOIRP)</a> for <a href="http://www.vigorousnorth.com/2009/11/archaeology-of-space-age.html">best adaptive reuse ever of a former McDonald&#8217;s location</a>.<a href="http://www.nasa.gov/topics/moonmars/features/LOIRP/loirp-gallery-index.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2009/12/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Space</title>
		<link>http://davidgwynn.com/2009/12/physical-space/</link>
		<comments>http://davidgwynn.com/2009/12/physical-space/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:00:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=280</guid>
		<description><![CDATA[This is a nice commentary on preserving  libraries as physical spaces in an age of digitization.
On a similar note, here&#8217;s an article from the Pittsburgh Post-Gazette on the 120th anniversary of the first Carengie Library to be built in Braddock, Pennsylvania.
Pittsburgh&#8217;s first Carnegie, in my adopted neighborhood of Lawrenceville, was on a recently proposed list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readex.com/readex/newsletters.cfm?newsletter=95&amp;article=99">This</a> is a nice commentary on preserving  libraries as physical spaces in an age of digitization.</p>
<p>On a similar note, here&#8217;s an <a href="http://www.post-gazette.com/pg/09334/1017242-51.stm">article from the Pittsburgh Post-Gazette</a> on the 120th anniversary of the first Carengie Library to be built in Braddock, Pennsylvania.</p>
<p>Pittsburgh&#8217;s first Carnegie, in my adopted neighborhood of Lawrenceville, was on a <a href="http://www.post-gazette.com/pg/09280/1003520-53.stm">recently proposed list of closures</a>, but seems to have been spared for now. I love this vintage neighborhood library, with its (apparently) original shelving and fixtures. With some money (that&#8217;s always the catch), it could be an incredible landmark and probably an even more valuable community resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2009/12/physical-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking</title>
		<link>http://davidgwynn.com/2009/11/social-networking/</link>
		<comments>http://davidgwynn.com/2009/11/social-networking/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:11:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davidgwynn.com/?p=258</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidgwynn.com/wp-content/uploads/2009/11/ns.gif"><img class="alignnone size-full wp-image-259" title="ns" src="http://davidgwynn.com/wp-content/uploads/2009/11/ns.gif" alt="ns" width="600" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgwynn.com/2009/11/social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

